Description
Supplier | Harrogate Spring Water | |||||||||
Description | Still Spring Water in 330ml PET Plastic bottles | |||||||||
Production Process | Our spring water is abstracted straight from source and immediately bottled at our state-of-the-art, show-piece production facility on Harlow Hill in Harrogate. Our Water emains completely untouched to ensure optimum purity and freshness. | |||||||||
Ingredients | Natural Spring Water | |||||||||
Allergen Information | Allergen Free | |||||||||
Packaging
|
||||||||||
Best Before Date Shelf Life | 24 months from date of production | |||||||||
Storage | Store in a cool, dry place away from sunlight, strong odours and chemicals | |||||||||
Label Detail (front) | THE ORIGINAL BRITISH SPA TOWN HARROGATE SPRING WATER SINCE 1571 | |||||||||
Label Detail (back) | Mineral declaration, Royal Pump Room icon, 500ml | |||||||||
Outer Case Barcode | 05060042351053 | |||||||||
Bottles Per Case | 24 x 33cl | |||||||||
Retail Unit Dimension | H x W x L 21.9 x 6.4 x 6.4cm | |||||||||
Outer Case Dimension | H x W x L 21.95 x 32.2 x 38.7 cm | |||||||||
Bottle Weight | 521gm | |||||||||
Case Weight | 12.55kg | |||||||||
Pallet Weight | 1058.1 Kg Stock + 28 Kg Pallet = 1086.1 Total Kg | |||||||||
Pallet Dimensions | 1200 L x 1000 W x H1715mm | |||||||||
Pallet Configuration | 84 Cases = 7 layers of 12 | |||||||||
Quality Control Process | HACCP system in place | |||||||||
Chemicals present in the water |
|
|||||||||
Waste Packaging(Primary) | Weight per Bottle | Glass (Grams) | Paper (Grams) | Wood (Grams) | Metal (Grams) | Plastic (Grams) | Other (Grams) | |||
N/A | N/A | N/A | N/A | 16,6 | N/A | |||||
Waste Packaging (Secondary) | Weight per Case | Cardboard Tray (Grams) | Plastic Wrap around Tray (Grams) | Pallet Wrap around Full Pallet (Grams) | ||||||
N/A | 29.0 | 600.0 |
Reviews
There are no reviews yet.